Alexandre NICOLAS
Chargé de recherche au CNRS



Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-001)
10 rue Ada Byron
69622 Villeurbanne Cedex
France



(+33)4.72.44.82.37




Oscar DUFOUR

Doctorant
Modélisation multi-agents des foules piétonnes (projet MADRAS)






Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-004)
Small Title

Chuan-Zhi (Thomas) XIE
Doctorant en séjour doctoral (alma mater: Beihang Univ., Chine)
Foules piétonnes hétérogènes : observations et modélisation



Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-003)




Léo BULCKAEN
Stagiaire de l'École polytechnique
Approches physiques du problème de la recherche de stationnement



Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 15-017)




Précedemment
Saad | CHARKAOUI | Development of a pressure and distance-measuring jacket | Intern, Masters' student at PhelMA | 2021 |
Anthony | BERTRAND | Can we model the dynamics of the noise made by crowds? | Intern, Masters' student at Université de Lyon 1 | 2021 |
Paul | LAINÉ | Models for pedestrian dynamics | Intern, Masters' student at Université de Lyon 1 | 2021 |
Thibault | CHARLOTTIN | Physical approaches to car parking | Intern, Civil servant in training at ENTPE | 2021 |
Iñaki | ECHEVERRÍA HUARTE | Collective dynamics of pedestrian assemblies: Experiments & Modelling | Visiting PhD student from the University of Navarra, Spain | 2021 |
Willy | GARCIA | Data collection and analysis for crowd dynamics; assessment of the risks of
viral transmission amid crowds. | Research analyst (ANR RA-Covid-19) | 2020-2021 |
Nilankur | DUTTA | Physical approaches to human mobility: Car parking | Postdoctoral fellow | 2020-2021 |
Baptiste | FRAY | Empirical study of interpedestrian spacings in crowd to assess the risks of viral transmission | Intern, Student at ENTPE | 2020 |
Hakim | BENKIRANE | Modelling the dynamics of pedestrian crowds | Intern, Student at ENSIMAG (Grenoble INP) & Imperial College (London) | 2020 |
Laura | BERTOJO | Experimental development for the study of pedestrian crowds | Intern, Student at ENSIMAG (Grenoble) | 2020 |
Maxime | MALINGRE | Modelling the deformation of amorphous solids | Intern, Master 2 in Physics (Université de Lyon 1) | 2020 |
ENGAGEMENTS & SOURCES DE FINANCEMENT






