top of page
Chargé de recherche HDR au CNRS
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-001)
10 rue Ada Byron
69622 Villeurbanne Cedex
France
(+33)4.72.44.82.37
François GIAVASSIS
Doctorant
Modélisation des hétérogénéités dans les foules
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-003)
Alexis RAULIN FOISSAC
Élève normalien à l'École Normale Supérieure de Lyon, en stage de recherche
Traversée de foules piétonnes denses : véhicules autonomes, robots, ...
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-003)
Maël LE GARFF
Élève à l'École polytechnique, en stage de recherche
Hydrodynamique des foules piétonnes
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-001)
Précedemment
Idriss | ADJAOUT | Pedestrian tracking in dense crowds | Univ. Aix-Marseille | 2023 |
Simaya | ROSENBLOOM | Opto-mechanical control of colloids with tailored light | Univ. Ottawa | 2023 |
Antonin | ROGE | Modelling a crowd crossed by an autonomous vehicle | ENS Paris-Saclay | 2023 |
Valentin | ANFRAY | Vehicular traffic | CNRS | 2022-2023 |
Léo | BULCKAEN | Parking Search | Ecole polytechnique | 2022 |
Jakob | CORDES | Modelling dense crowds | Visiting PhD student, Universität Köln | 2022 |
Chuan-Zhi (Thomas) | XIE | Heterogeneous pedestrian crowds | Beihang Univ. (China) and Univ Lyon 1 (France) | 2021-2022 |
Iñaki | ECHEVERRÍA HUARTE | Collective dynamics of pedestrian assemblies: Experiments & Modelling | Visiting PhD student from the University of Navarra, Spain | 2021 |
Paul | LAINÉ | Models for pedestrian dynamics | Intern, Masters' student at Université de Lyon 1 | 2021 |
Thibault | CHARLOTTIN | Physical approaches to car parking | Intern, Civil servant in training at ENTPE | 2021 |
Saad | CHARKAOUI | Development of a pressure and distance-measuring jacket | Intern, Masters' student at PhelMA | 2021 |
Anthony | BERTRAND | Can we model the dynamics of the noise made by crowds? | Intern, Masters' student at Université de Lyon 1 | 2021 |
Nilankur | DUTTA | Physical approaches to human mobility: Car parking | Postdoctoral fellow | 2020-2021 |
Willy | GARCIA | Data collection and analysis for crowd dynamics; assessment of the risks of
viral transmission amid crowds. | Research analyst (ANR RA-Covid-19) | 2020-2021 |
Baptiste | FRAY | Empirical study of interpedestrian spacings in crowd to assess the risks of viral transmission | Intern, Student at ENTPE | 2020 |
Laura | BERTOJO | Experimental development for the study of pedestrian crowds | Intern, Student at ENSIMAG (Grenoble) | 2020 |
Hakim | BENKIRANE | Modelling the dynamics of pedestrian crowds | Intern, Student at ENSIMAG (Grenoble INP) & Imperial College (London) | 2020 |
Maxime | MALINGRE | Modelling the deformation of amorphous solids | Intern, Master 2 in Physics (Université de Lyon 1) | 2020 |
ENGAGEMENTS & SOURCES DE FINANCEMENT
bottom of page