Chargé de recherche HDR au CNRS
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-001)
10 rue Ada Byron
69622 Villeurbanne Cedex
France
(+33)4.72.44.82.37

Jie LI
Chercheuse postdoctorale
Études de solutions pour limiter l'impact des canicules sur les modes actifs
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-004)
Alexis RAULIN FOISSAC
Doctorant
Physique statistique d'agents capables d'anticipation
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (4ème étage, 14-003)
Maxime STAPELLE
Doctorant
Modèles d'agents pour les modes actifs
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (3ème étage, 13-009)
James BOULTON
Stagiaire de recherche; Univ. Lyon 1
Physique statistique des événements rares appliquée à l'accidentologie
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (3ème étage, 13-001)
Malo BERTHOU-GUYADER
Stagiaire de recherche; Univ. Aix-Marseille
Théorie physique de l'émergence de comportements 'intelligents'
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (3ème étage, 13-003)
Arthur CARRAZ
Stagiaire de recherche; Univ. Paris-Saclay
Physique statistique des événements rares et collisions entre modes actifs
Institut Lumière Matière (CNRS & Univ. Lyon 1)
Bât. Brillouin (3ème étage, 13-003)
Précedemment
Oscar | DUFOUR | PhD on Enhanced models for pedestrian dynamics | Univ Lyon 1 | 2021-2025 |
Chuan-Zhi (Thomas) | XIE | Heterogeneous pedestrian crowds | Beihang Univ. (China) and Univ Lyon 1 (France) | 2021-2022 |
Iñaki | ECHEVERRÍA HUARTE | Collective dynamics of pedestrian assemblies: Experiments & Modelling | Visiting PhD student from the University of Navarra, Spain | 2021 |
Paul | LAINÉ | Models for pedestrian dynamics | Intern, Masters' student at Université de Lyon 1 | 2021 |
Thibault | CHARLOTTIN | Physical approaches to car parking | Intern, Civil servant in training at ENTPE | 2021 |
Saad | CHARKAOUI | Development of a pressure and distance-measuring jacket | Intern, Masters' student at PhelMA | 2021 |
Anthony | BERTRAND | Can we model the dynamics of the noise made by crowds? | Intern, Masters' student at Université de Lyon 1 | 2021 |
Nilankur | DUTTA | Physical approaches to human mobility: Car parking | Postdoctoral fellow | 2020-2021 |
Willy | GARCIA | Data collection and analysis for crowd dynamics; assessment of the risks of
viral transmission amid crowds. | Research analyst (ANR RA-Covid-19) | 2020-2021 |
Baptiste | FRAY | Empirical study of interpedestrian spacings in crowd to assess the risks of viral transmission | Intern, Student at ENTPE | 2020 |
Laura | BERTOJO | Experimental development for the study of pedestrian crowds | Intern, Student at ENSIMAG (Grenoble) | 2020 |
Hakim | BENKIRANE | Modelling the dynamics of pedestrian crowds | Intern, Student at ENSIMAG (Grenoble INP) & Imperial College (London) | 2020 |
ENGAGEMENTS & SOURCES DE FINANCEMENT











